<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leadpress Mortgage Websites</title>
	<atom:link href="http://leadpress1.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://leadpress1.com</link>
	<description>Another Awesome Leadpress Mortgage Website!</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:16:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FHA Changes the Rules?  Only a Month Left for Lower Payments!</title>
		<link>http://lendingfl.com/home-purchase/fha-changes-the-rules-only-a-month-left-for-lower-payments/</link>
		<comments>http://lendingfl.com/home-purchase/fha-changes-the-rules-only-a-month-left-for-lower-payments/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:14:07 +0000</pubDate>
		<dc:creator>lendingfl</dc:creator>
				<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Resources]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[fthb credit]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage Application]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[New Home Purchase]]></category>
		<category><![CDATA[Orlando Mortgage]]></category>
		<category><![CDATA[Pre-Approval]]></category>
		<category><![CDATA[Pre-Qualify]]></category>
		<category><![CDATA[Preapproval]]></category>

		<guid isPermaLink="false">http://160.1837</guid>
		<description><![CDATA[In a HUD Mortgagee Letter dated September 1, 2010, the new FHA Mortgage Insurance changes were rolled out and it seems it is going to change the way FHA mortgage loans are written.  Please find the link to a copy of the Mortgagee Letter below: Mortgagee Letter Essentially, they are lower the Up Front MIP [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lendingfl.com/files/2010/09/fha_logo.gif"><br />
</a>In a HUD Mortgagee Letter dated September 1, 2010, the new FHA Mortgage Insurance changes were rolled out and it seems it is going to change the way FHA mortgage loans are written.  Please find the link to a copy of the Mortgagee Letter below:</p>
<p style="text-align: center"><a href="http://lendingfl.com/files/2010/09/underwriting.jpg"><img class="alignleft size-full wp-image-1845" src="http://lendingfl.com/files/2010/09/underwriting.jpg" alt="" width="75" height="91" /></a><strong><a href="http://lendingfl.com/files/2010/09/MIPmortgagee5.pdf">Mortgagee Letter</a></strong></p>
<p>Essentially, they are lower the Up Front MIP but raising the monthly PMI payments.  This will increase the payments of all new FHA loans with case numbers assigned after October 4, 2010.</p>
<p><strong>The Bottom Line:</strong> If you plan on refinancing or purchasing a home any time in the near future, it is <span style="text-decoration: underline">highly</span> recommended that you do so before the deadline of October 4th of this year.  Otherwise, you may be stuck making a higher monthly payment for <span style="text-decoration: underline">at least</span> the next five years!</p>
<p>Source: <a title="LendingFL Orlando Mortgage Banker Broker FHA VA USDA" href="http://LendingFL.com">www.LendingFL.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lendingfl.com/home-purchase/fha-changes-the-rules-only-a-month-left-for-lower-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Advice from Florida Mortgage Professionals</title>
		<link>http://newfloridamortgages.com/home-purchase/seeking-advice-from-florida-mortgage-professionals/</link>
		<comments>http://newfloridamortgages.com/home-purchase/seeking-advice-from-florida-mortgage-professionals/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[florida home loan]]></category>
		<category><![CDATA[florida home mortgage]]></category>
		<category><![CDATA[Florida mortgage]]></category>
		<category><![CDATA[Florida Mortgage Rates]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[New Home Purchase]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://169.1948</guid>
		<description><![CDATA[An informed decision always yields better and more successful results. For a buyer looking into the market for a new house or car, knowing your options and the consequences of certain decisions can help you avoid financial mishap that often happen into the future. Coursing your direction into the right path at the outset can [...]]]></description>
			<content:encoded><![CDATA[<p>An informed decision always yields better and more successful results. For a buyer looking into the market for a new house or car, knowing your options and the consequences of certain decisions can help you avoid financial mishap that often happen into the future. Coursing your direction into the right path at the outset can significantly reduce your risk for any event of foreclosure or bankruptcy. When shopping for options, <a href="http://newfloridamortgages.com/" target="_self">Florida mortgage companies</a> can be the first line of sources of information for you. You can talk to Florida mortgage advise professionals who can do the negotiations for you if you feel you need the assistance. It is alright to acknowledge that you need help when you need it because it liberates you from the worrying too much over something that can be prevented or controlled. </p>
<p>Most people commit the mistake of waiting too long to act on their situation and would realize in the end that it should not have happened had they addressed it at the early stages. Foreclosures are bothersome for both the borrower and the lender. Financial institutions often have to hire experienced people who can process foreclosures and determined whether these should be effected or not. So long as it can be avoided, financial institutions like Tampa mortgage companies or <a href="http://newfloridamortgages.com/miami-mortgage/" target="_self">Miami mortgage</a> companies or banks will most likely consider a loan modification program rather than a foreclosure.  This way, they can still earn from the property because it is active while a foreclosed one can take some time before it materializes into cash. With a loan rescheduling program, borrowers are talked into continuing their loan payments but based on much lower interest rates. The maturity of the loan can also be stretched up to a point where the computation for the monthly premiums leads the borrower and the lender to meet halfway through the negotiations.</p>
]]></content:encoded>
			<wfw:commentRss>http://newfloridamortgages.com/home-purchase/seeking-advice-from-florida-mortgage-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Deduction Benefits of Florida Refinancing</title>
		<link>http://newfloridamortgages.com/home-refinance/tax-deduction-benefits-of-florida-refinancing/</link>
		<comments>http://newfloridamortgages.com/home-refinance/tax-deduction-benefits-of-florida-refinancing/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[florida home loan]]></category>
		<category><![CDATA[florida home mortgage]]></category>
		<category><![CDATA[Florida mortgage]]></category>
		<category><![CDATA[Florida Mortgage Rates]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://169.1946</guid>
		<description><![CDATA[More than getting a fresh start on your home loan, refinancing mortgage loans can give you extra flexibility on your payment. One of the benefits of Florida refinancing is the tax deductibility feature of the amount that qualifies as home acquisition debt. People may not be aware of how their mortgages work; hence, they fail [...]]]></description>
			<content:encoded><![CDATA[<p>More than getting a fresh start on your home loan, refinancing mortgage loans can give you extra flexibility on your payment. One of the benefits of <a href="http://newfloridamortgages.com/" target="_self">Florida refinancing</a> is the tax deductibility feature of the amount that qualifies as home acquisition debt. People may not be aware of how their mortgages work; hence, they fail to take advantage of some factors that are just laying there in front of them. <a href="http://newfloridamortgages.com/" target="_self">Florida mortgage</a> companies can provide first time borrowers with the basic information about taking loans. Interests on <a href="http://newfloridamortgages.com/" target="_self">Florida mortgage rates</a> are subject to tax deductions. This remains true for <a href="http://newfloridamortgages.com/miami-mortgage/" target="_self">Miami mortgage</a>, <a href="http://newfloridamortgages.com/orlando-mortgage/" target="_self">Orlando mortgage</a> and the rest of Florida and across the United States. During the first few years of paying for your mortgage, the interest rates are usually higher. The succeeding years will see your interest rates getting lower and lower. The higher the interest rates are, the higher the deductions. </p>
<p>Mortgage debts are categorized in two: home acquisition and home equity. The latter is the remaining amount after deducting the cost of the old loan. When you take out a new mortgage in the sum of $120,000 to pay for the old loan which costs $100,000, the $20,000 is considered your home equity debt. The $100,000 is classified as your home acquisition debt regardless of whether this is a new loan or a refinancing option. Paying off your old <a href="http://newfloridamortgages.com/" target="_self">Florida mortgage</a> with a new loan may lower your tax liability. Also, using the new loan to pay off credit card debts is even better in liberating yourself from too much financial responsibility. In doing so, the non-deductible credit card interest is replaced with tax deductible mortgage rates instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://newfloridamortgages.com/home-refinance/tax-deduction-benefits-of-florida-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2010 Jobs Report Pushes Mortgage Rates Higher</title>
		<link>http://hometownlenders.com/daily-mortgage-news/jobs-report-august-2010/</link>
		<comments>http://hometownlenders.com/daily-mortgage-news/jobs-report-august-2010/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:45:44 +0000</pubDate>
		<dc:creator>Walter Alex Moreira</dc:creator>
				<category><![CDATA[-Daily Mortgage News-]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Non-Farms Payroll]]></category>

		<guid isPermaLink="false">http://106.4031</guid>
		<description><![CDATA[On the first Friday of each month, the Bureau of Labor Statistics releases Non-Farm Payrolls data for the month prior. 54,000 jobs were created in August.]]></description>
			<content:encoded><![CDATA[<p><!-- This material is non-exclusively licensed to Walter Alex Moreira and may not be copied, reproduced, or sold in any form whatsoever.-->
<p><img style="float: right;margin-left: 5px;margin-right: 5px" src="http://bringtheblog.com/i/net-nfp-jobs-201008.png" alt="Net Job Gains Sept 2008-August 2010" width="216" height="302" />On the first Friday of each month, the Bureau of Labor Statistics releases Non-Farm Payrolls data for the month prior.&nbsp;</p>
<p>The data is more commonly called &#8220;the jobs report&#8221; and it&#8217;s a major factor in setting mortgage rates for residents of Georgia and homeowners everywhere. Especially today, considering the economy.</p>
<p>This is because, although it&#8217;s believed that the recession of 2009 <a title="Late-2000s recession on Wikipedia" href="http://en.wikipedia.org/wiki/Late-2000s_recession" target="_blank">is over</a>, there&#8217;s emerging talk of <em>new </em>recession starting.</p>
<p>Support for the argument is mixed:</p>
<ol>
<li>Job growth has been slow, but planned layoffs <a title="Planned layoffs reach 10-year low" href="http://www.reuters.com/article/idUSTRE6802RM20100901" target="_blank">touch a 10-year low</a></li>
<li>Consumer confidence is down, but <a title="Consumer confidence data for August" href="https://www.efanniemae.com/sf/guides/ssg/annltrs/pdf/2008/0834.pdf" target="_blank">beating expectations</a></li>
<li>Consumer spending is weak, but <a title="Consumer spending in August" href="http://www.google.com/hostednews/ap/article/ALeqM5jEUOBuLQexhEw6Sbb1sU7mSLR6iAD9HUTA600" target="_blank">not declining</a></li>
</ol>
<p>In other words, the economy could go in either direction in the latter half of 2010 and the jobs market may be the key. More working Americans means more paychecks earned, more taxes paid, and more money spent; plus, the confidence to purchase a &#8220;big ticket&#8221; items such as a home.</p>
<p>Jobs growth can provide tremendous support for housing, too.</p>
<p>Today, though, jobs growth was &#8220;fair&#8221;. According to the government, <a title="Non-Farm Payrolls" href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">54,000 jobs were lost in August</a>, but that reflects the departure of 114,000 Census workers.&nbsp; The private sector (i.e. non-government jobs), by contrast, added 67,000.&nbsp;</p>
<p>In addition, net new jobs was revised higher for June and July by a total of 123,000.&nbsp; That&#8217;s a good-sized number, too.</p>
<p>Right now, Wall Street is reacting with enthusiasm, bidding up stocks at the expense of bonds &#8212; including mortgage-backed bonds.&nbsp; This is causing mortgage rates to rise.&nbsp; Rates should be higher by about 1/8 percent this morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometownlenders.com/daily-mortgage-news/jobs-report-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates have hit a new low</title>
		<link>http://readybell.com/adjustable-rate-mortgage/rates-have-hit-a-new-low/</link>
		<comments>http://readybell.com/adjustable-rate-mortgage/rates-have-hit-a-new-low/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:18:53 +0000</pubDate>
		<dc:creator>readybell</dc:creator>
				<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Interest Only Loans]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[low rates]]></category>

		<guid isPermaLink="false">http://148.1794</guid>
		<description><![CDATA[As we open in September it is looking to be a great month for extremely low rates.  We have hit a new low.  Yes rates have been low but now they are even lower.  We are quoting in the LOW 4&#8242;s for 30 year fixed loans and the high 3&#8242;s for 15 year fixed loans.  [...]]]></description>
			<content:encoded><![CDATA[<p>As we open in September it is looking to be a great month for extremely low rates.  We have hit a new low.  Yes rates have been low but now they are even lower.  We are quoting in the LOW 4&#8242;s for 30 year fixed loans and the high 3&#8242;s for 15 year fixed loans.  ARMS are in the 3&#8242;s.  Now is the time to refinance and to buy.  Borrowing $ has become extremely affordable. Call or email us today to see how these new low rates can benefit you.</p>
]]></content:encoded>
			<wfw:commentRss>http://readybell.com/adjustable-rate-mortgage/rates-have-hit-a-new-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August&#8217;s Fed Minutes Lead Mortgage Rates Higher</title>
		<link>http://hometownlenders.com/daily-mortgage-news/fomc-meeting-minutes-august-2010/</link>
		<comments>http://hometownlenders.com/daily-mortgage-news/fomc-meeting-minutes-august-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:45:29 +0000</pubDate>
		<dc:creator>Walter Alex Moreira</dc:creator>
				<category><![CDATA[-Daily Mortgage News-]]></category>
		<category><![CDATA[Fed Minutes]]></category>
		<category><![CDATA[FOMC]]></category>

		<guid isPermaLink="false">http://106.4030</guid>
		<description><![CDATA[Home affordability took a slight hit this week after the Federal Reserve's release of its August 10 meeting minutes.]]></description>
			<content:encoded><![CDATA[<p><!-- This material is non-exclusively licensed to Walter Alex Moreira and may not be copied, reproduced, or sold in any form whatsoever.-->
<p><img style="float: right;margin-left: 5px;margin-right: 5px" src="http://bringtheblog.com/i/FOMC-Minutes-201008.jpg" alt="FOMC August 2010 Minutes" width="200" height="296" />Home affordability took a slight hit this week after the Federal Reserve&#8217;s release of its <a title="FOMC August 2010 Minutes" href="http://www.federalreserve.gov/monetarypolicy/fomcminutes20100810.htm" target="_blank">August 10 meeting minutes</a>.</p>
<p>The &#8220;Fed Minutes&#8221; is a lengthy, detailed recap of a Federal Open Market Committee meeting, not unlike the minutes published after a corporate conference, or condo association gathering. The Federal Reserve publishes its meeting minutes 3 weeks after a FOMC get-together.</p>
<p>The minutes are lengthy, too.</p>
<p>At 6,181 words, August&#8217;s Fed Minutes is thick with data about the economy, its current threats, and its deeper strengths. The minutes also recount the conversations that, ultimately, shape our nation&#8217;s monetary policy.</p>
<p>It&#8217;s for this reason that mortgage rates are rising. Wall Street didn&#8217;t see much from the Fed that warranted otherwise.</p>
<p>Among the Fed&#8217;s observations from its minutes:</p>
<ul>
<li>On the economy : The recession was deeper than previously believed</li>
<li>On jobs : Private employment is expanding slowly</li>
<li>On housing : The market was &#8220;quite soft&#8221; in June</li>
</ul>
<p>Now, none of this was considered &#8220;news&#8221;, per se. If anything, investors were expecting for <em>harsher </em>words from the Fed; a <em>bleaker </em>outlook for the economy. And, because they didn&#8217;t get it, monies moved to stocks and mortgage bonds lost.</p>
<p>That caused mortgage rates to rise.</p>
<p>The Fed meets 8 times annually. Its next meeting is scheduled for September 21, 2010.&nbsp; Until then, mortgage rates should remain low and home affordability should remain high. There will be ups-and-downs from day-to-day, but overall, the market is favorable.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometownlenders.com/daily-mortgage-news/fomc-meeting-minutes-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Florida Mortgage Rates</title>
		<link>http://newfloridamortgages.com/mortgage-rates/lower-florida-mortgage-rates/</link>
		<comments>http://newfloridamortgages.com/mortgage-rates/lower-florida-mortgage-rates/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[florida home loan]]></category>
		<category><![CDATA[florida home mortgage]]></category>
		<category><![CDATA[Florida mortgage]]></category>
		<category><![CDATA[Florida Mortgage Rates]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://169.1942</guid>
		<description><![CDATA[People who are in the market for a new home are always met with a gazillion options. Buyers who are in it for the first time may find it too wearisome to go through them all. However, narrowing down your search can effectively shorten the time it takes for you shop to actually moving in [...]]]></description>
			<content:encoded><![CDATA[<p>People who are in the market for a new home are always met with a gazillion options. Buyers who are in it for the first time may find it too wearisome to go through them all. However, narrowing down your search can effectively shorten the time it takes for you shop to actually moving in your new house. Consumers should remember that obtaining the right information is material to finding the right house based on your resources, the size of your family and even on your style preferences. The crux of the matter is that the information you get should be relevant, useful and beneficial. Getting the cost information, for example, should be on the top of your priority list. Because consumers will always go with the cheapest rates but with big benefits, many mortgage companies such as those in Florida, New Jersey and other states will present you with these options when asked. Finding lower <a href="http://newfloridamortgages.com/" target="_self">Florida mortgage</a> rates is possible when you exert enough diligence that could also result in settling your family in a nice house within a good community. Florida mortgage rates are as varied as the number of companies and houses available for sale. </p>
<p>Florida mortgage companies are out to provide home buyers with payment flexibility. But down the line, buyers should still understand how their monthly loan payment is arrived at, the factors involved in its computation and why it is the best option for you. Before you obtain a <a href="http://newfloridamortgages.com/" target="_self">Florida home mortgage</a> ask about the rates, whether these are fixed or adjustable and its annual percentage rate or APR. This one includes not just the interest rates but also the points, broker’s fees and some credit charges that are paid on a yearly basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://newfloridamortgages.com/mortgage-rates/lower-florida-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case-Shiller Posts 16th Straight Month Of Home Price Improvement</title>
		<link>http://hometownlenders.com/daily-mortgage-news/case-shiller-index-june-2010/</link>
		<comments>http://hometownlenders.com/daily-mortgage-news/case-shiller-index-june-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:45:18 +0000</pubDate>
		<dc:creator>Walter Alex Moreira</dc:creator>
				<category><![CDATA[-Daily Mortgage News-]]></category>
		<category><![CDATA[Case-Shiller Index]]></category>
		<category><![CDATA[Home Values]]></category>

		<guid isPermaLink="false">http://106.4029</guid>
		<description><![CDATA[According to the Standard &#38; Poors Case-Shiller Index, home values rose 5 percent in June versus the month prior, and 4 percent from a year earlier.  It's the 16th consecutive month in which Case-Shiller reported an increase in home values and the third straight month of outstanding results.]]></description>
			<content:encoded><![CDATA[<p><!-- This material is non-exclusively licensed to Walter Alex Moreira and may not be copied, reproduced, or sold in any form whatsoever.-->
<p><img style="border: 1px solid black" src="http://bringtheblog.com/i/case-shiller-delta-201006.png" alt="Case-Shiller Change In Home Values May-June 2010" width="450" height="438" /></p>
<p>According to the Standard &amp; Poors Case-Shiller Index, <a title="Case-Shiller June 2010" href="http://www.standardandpoors.com/indices/sp-case-shiller-home-price-indices/en/us/?indexId=spusa-cashpidff--p-us----" target="_blank">home values rose 5 percent in June</a> versus the month prior, and 4 percent from a year earlier.&nbsp; It&#8217;s the 16th consecutive month in which Case-Shiller reported an increase in home values and the third straight month of outstanding results.</p>
<p>That said, homeowners and home buyers in Atlanta would do well to temper Case-Shiller enthusiasm. The June figures are issued on 60-day delay and, over the last 60 days, housing data has been lackluster at best.</p>
<ul>
<li>Existing Home Sales are <a title="Existing Home Sales July 2010" href="http://www.realtor.org/press_room/news_releases/2010/08/ehs_fall" target="_blank">down 27 percent</a></li>
<li>New Home Sales are <a title="new Home Sales July 2010" href="http://www.reuters.com/article/idUSTRE67N3B320100825" target="_blank">down 12 percent</a></li>
<li>Homebuilder confidence <a title="NAHB builder confidence for August 2010" href="http://www.nahb.org/news_details.aspx?newsID=11186" target="_blank">is down</a></li>
</ul>
<p>Stories like these highlight a key weakness of the Case-Shiller Index &#8212; it&#8217;s out of date as soon as it&#8217;s published. Because of this, the Case-Shiller Index relevance to everyday Americans is muted. People don&#8217;t buy homes in the &#8220;60 days ago&#8221; real estate market, after all.</p>
<p>June is ancient real estate history to buyers and sellers in Buckhead.</p>
<p>However, the Case-Shiller Index <em>does </em>have its place. As the most widely-followed, private-sector housing tracker, the index is used to help make policy decisions and to shape Wall Street&#8217;s expectations of the economy. This means that a strong Case-Shiller reading can cause mortgage rates to rise, and a weak Case-Shiller reading can cause rates to fall.</p>
<p>Tuesday, mortgage rates fell.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometownlenders.com/daily-mortgage-news/case-shiller-index-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates May Be Low, But They&#8217;re Tough To Pin Down &#8212; Especially This Week</title>
		<link>http://hometownlenders.com/daily-mortgage-news/labor-day-mortgage-rates/</link>
		<comments>http://hometownlenders.com/daily-mortgage-news/labor-day-mortgage-rates/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:45:28 +0000</pubDate>
		<dc:creator>Walter Alex Moreira</dc:creator>
				<category><![CDATA[-Daily Mortgage News-]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://106.4028</guid>
		<description><![CDATA[Mortgage rates would have been volatile this week. The presence of Labor Day just piles on. If you have a chance to lock something favorable and within your budget, consider doing it.]]></description>
			<content:encoded><![CDATA[<p><!-- This material is non-exclusively licensed to Walter Alex Moreira and may not be copied, reproduced, or sold in any form whatsoever.-->
<p><img style="border: 1px solid black;float: right;margin-left: 5px;margin-right: 5px" src="http://bringtheblog.com/i/vacation-days.jpg" alt="Vacation days contribute to jumpy mortgage rates" width="220" height="147" /></p>
<p>Mortgage rates are low right now but pinning them down this week could be a challenge. As Labor Day Weekend nears and Wall Streeters take their head-start on the holiday, trading volume will fall, which will cause mortgage rates in Georgia to get jumpy.</p>
<p>As mortgage rates change, so does the long-term cost of owning a home. Every 1/8 percent adjustment changes a household budget.</p>
<p>Meanwhile, the relationship between &#8220;vacation days&#8221; and mortgage rate volatility is an interesting one; based more in scarcity than market fundamentals.</p>
<p>Rates tend to get volatile near holidays because of two inter-related facts:</p>
<ol>
<li>Conforming mortgage rates are based on the price of mortgage-backed bonds</li>
<li>Mortgage-backed bonds can&#8217;t trade without a buyer and a seller at a specific price</li>
</ol>
<p>So, as the week progresses and more traders leave for their respective &#8220;extended&#8221; 3-day weekends, there&#8217;s fewer buyers and sellers left on Wall Street to connect for a trade.&nbsp; As a result, mortgage bond prices move across larger gaps than on a &#8220;normal&#8221; day which, in turn, translates into faster, larger changes in rates.</p>
<p>This phenomenon can be exaggerated during periods of economic uncertainty &#8212; like what we&#8217;re in now &#8212; and, furthermore, there&#8217;s a bevy of important data set for release this week including the FOMC Minutes, inflation data, and August jobs figures.</p>
<p>In other words, rates would have been volatile <em>without </em>the vacation week. The presence of Labor Day just piles on.</p>
<p>Mortgage rates may rise this week, or they may fall.&nbsp; Either way, if you have a chance to lock something favorable and within your budget, consider doing it.&nbsp; Rates are at all-time lows and likely won&#8217;t last.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometownlenders.com/daily-mortgage-news/labor-day-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : August 30, 2010</title>
		<link>http://hometownlenders.com/daily-mortgage-news/mortgage-rates-week-ahead-aug-30-2010/</link>
		<comments>http://hometownlenders.com/daily-mortgage-news/mortgage-rates-week-ahead-aug-30-2010/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:45:21 +0000</pubDate>
		<dc:creator>Walter Alex Moreira</dc:creator>
				<category><![CDATA[-Daily Mortgage News-]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://106.4027</guid>
		<description><![CDATA[When Chairman Bernanke talks, markets listen. His comments about the U.S. economy helped fuel a late-Friday surge in mortgage rates last week.]]></description>
			<content:encoded><![CDATA[<p><!-- This material is non-exclusively licensed to Walter Alex Moreira and may not be copied, reproduced, or sold in any form whatsoever.-->
<p><img style="float: right;margin-left: 5px;margin-right: 5px" src="http://bringtheblog.com/i/existing-home-supply-201007a.png" alt="Existing Home Supply (July 2009 - July 2010)" width="216" height="302" />Mortgage markets improved last week despite a major mortgage bond sell-off Friday afternoon. Prior to the jump, conforming mortgage rates had cut new, all-time lows by Thursday, only to lose up to 0.250 percent on the last day of the week.</p>
<p>Meanwhile, the same type of news that drove rates lower Monday through Thursday also contributed to rates rising Friday &#8212; revised projections for the U.S. economy.</p>
<p>Early in the week, &#8220;bad&#8221; news piled on which, in turn, lowered expectations for the economy and pushed mortgage rates down:</p>
<ul>
<li>Existing Home Sales <a title="Existing Home Sales July 2010" href="http://www.realtor.org/press_room/news_releases/2010/08/ehs_fall" target="_blank">dropped 27% from June</a></li>
<li>Single-Family New Home Sales <a title="new Home Sales July 2010" href="http://www.reuters.com/article/idUSTRE67N3B320100825" target="_blank">dropped 12% from June</a></li>
<li>Purchases of <a title="Durable Goods July 2010" href="http://online.wsj.com/article/BT-CO-20100825-707083.html" target="_blank">&#8220;big ticket&#8221; items plunged</a></li>
</ul>
<p>Then, on Friday, two events revised the market&#8217;s expectations back <em>higher</em>:</p>
<ul>
<li>Q2 GDP was revised lower, but not <em>as </em>low <a title="GDP revisions for Q2 2010" href="http://abcnews.go.com/Business/revision-quarter-gdp-shows-slowing-economy/story?id=11494558" target="_blank">as had been expected</a></li>
<li>Fed Chairman Ben Bernanke said <a title="Bernanke talks from Jackson Hole" href="http://www.usatoday.com/money/economy/2010-08-30-fed30_ST_N.htm" target="_blank">the economy will keep expanding</a> through the end of the year and into 2011</li>
</ul>
<p>When Chairman Bernanke talks, markets listen. His comments about the U.S. economy helped fuel that late-Friday surge in mortgage rates last week.</p>
<p>This week, the momentum could continue &#8212; depending on the data.&nbsp;</p>
